Anbieter: Hot Cup & More
Mythos MYG75 By Victoria Arduino
Beschreibung
|
The Mythos MYG75 delivers uniform grounds at up to 3.5 grams per second thanks to its 75 mm flat burrs and powerful motor. Its micrometric adjustment and timed dosing also make it a breeze to dial in the precise requirements for your recipes. You can also set the grinding temperature between 20-50 degrees Celsius to bring out the best from your beans. Last but not the least, the clump crusher positioned at the outlet spout helps distribute fluffy coffee grounds onto the portafilter, eliminating the need for a separate distributor. Customized Color available upon request. Specifications
|
Technical Specifications
| Model | Width | Depth | Height | Weight | Power | Voltage | Hopper Capacity | Dosage System |
|---|---|---|---|---|---|---|---|---|
| MYONE | 195 mm | 395 mm | 479 mm | 23.7 kg | 600 / 1200 W | 220 / 110 V | 1.5 kg | In Time |
| MY65 | 195 mm | 395 mm | 475 mm | 21.2 kg | 650 / 750 W | 230 / 115 V | 1.5 kg | In Time |
| MY75 | 195 mm | 395 mm | 479 mm | 23.8 kg | 600 / 1200 W | 220 / 110 V | 1.5 kg | In Time |
| MY85 | 195 mm | 395 mm | 479 mm | 24.5 kg | 700 / 750 W | 220 / 110 V | 1.5 kg | In Time |
| MYG75 | 195 mm | 395 mm | 479 mm | 24 kg | 600 / 1200 W | 220 / 110 V | 1.5 kg | Gravitech |
| MYG85 | 195 mm | 395 mm | 479 mm | 24.7 kg | 700 / 750 W | 220 / 110 V | 1.5 kg | Gravitech |



